Bachelor of Arts Degree, Bible Major
Go Forth Baptist Missions is a mission board located on campus. One summer I joined a Go Forth medical missions trip to Honduras. I received first hand experience of how medicine can be used for Jesus Christ. Our team set up a medical clinic under the supervision of seasoned medical professionals. Many people were treated and hundreds were saved! This experience showed me a glimpse of the needs of the world—physically and spiritually. I was also shown a glimpse of what God can do with even the lowliest of people if they desire to serve Him. I appreciate PCC’s passion for excellence in training me for the field and for Go Forth Baptist Missions providing an outlet where I could use that training to reach people for Christ.
— Anne, PCC 2008 Graduate
(not pictured)
The objective of this program is to prepare students for cross-cultural ministries. Students receive practical training in preparation for mission board candidate school, deputation, and work in church planting. Throughout the semester visiting missionaries, chapel messages, Mission Prayer Band, and Campus Church encourage a warm heart toward missions. Each summer, students may participate on a team, assisting missionaries in the field.
Ministerial Seminar: Ministerial students majoring in missions are required to complete Ministerial Seminar every semester after the freshman year.
Academic Requirements: Students must have at least a “C” in all Bible, Bible background, and missions courses and in EE 330 Teaching Bible. Special policies are required of students who choose a broad field of Elementary Education or Teaching English.
Academic Program Fee: $90 per semester or $22.50 per payment. Students taking music lessons or group instruction pay appropriate music course fees.
Missions Broad Field: Students complete a broad field in lieu of a minor.
| FallSpringFreshman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FallSpringSophomore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FallSpringJunior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FallSpringSenior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Required for ministerial students only
† Required for nonministerial students only
1 Taken during the summer
2 MI 207 may be taken in place of PR 404
Missions Broad Fields |
|||
| Accounting* | |||
| AC | 231 | Principles of Accounting I | 4 |
| AC | 232 | Principles of Accounting II | 4 |
| AC | 331 | Intermediate Financial Accounting I | 3 |
| AC | 403 | Principles of Taxation | 3 |
| Total Hours Required | 14 | ||
| *Students who choose accounting broad field after taking AC 111 do not need to take AC 231. | |||
| Art | |||
| AR | 101 | Drawing I | 3 |
| AR | 102 | Drawing II | 3 |
| AR | 120 | Digital Typography | 2 |
| AR | 201 | Design Fundamentals I | 2 |
| AR | 202 | Design Fundamentals II | 2 |
| AR | 218 | Photography I | 2 |
| Total Hours Required | 14 | ||
| Biblical Languages | |||
| BL | 101-102 | Elementary Greek | 8 |
| BL | 201-202 | Intermediate Greek | 6 |
| BL | 445 | Hebrew | 3 |
| Total Hours Required | 17 | ||
| Broadcasting | |||
| CO | 121 | Introduction to Communications | 3 |
| CO | 122 | Introduction to Communications | 3 |
| CO | 211 | Introduction to Broadcasting | 3 |
| CO | Broadcasting Electives* | 6 | |
| Total Hours Required | 15 | ||
| * Broadcasting minor elective course options. | |||
| Music - Instrumental | |||
| MU | 100 | Foundations of Church Music | 4 |
| MU | 315 | Elements of Conducting | 2 |
| MU | 402 | Church Music Philosophy & Admin. | 2 |
| 131-232 | Private Instrument* | 4 | |
| Total Hours Required | 12 | ||
| *Required to be in the same instrument and to be taken during junior and senior years. | |||
| Music - Piano | |||
| MU | 100 | Foundations of Church Music | 4 |
| MU | 315 | Elements of Conducting | 2 |
| MU | 402 | Church Music Philosophy & Admin. | 2 |
| PI | 131-232 | Private Piano* | 4 |
| Total Hours Required | 12 | ||
| *Must be taken during junior and senior years. | |||
| Music - Voice | |||
| MU | 100 | Foundations of Church Music | 4 |
| MU | 121-122 | Vocal Class1 | 2 |
| MU | 221-222 | Advanced Vocal Class2 | 2 |
| MU | 315 | Elements of Conducting | 2 |
| MU | 402 | Church Music Philosophy & Admin. | 2 |
| Total Hours Required | 12 | ||
| 1 Taken during junior year 2 Taken during senior year |
|||
| Commercial Writing | |||
| AR | 120 | Digital Typography | 2 |
| CW | 301 | Copy Writing | 3 |
| CW | 302 | Copy Editing | 3 |
| CW | 305 | Technical Writing* | 3 |
| EN | 301 | Creative Writing | 3 |
| EN | 360 | Advanced English Grammar and Composition | 3 |
| Total Hours Required | 17 | ||
| *Must meet CS 101 pre-requisite. | |||
| Computer Science | |||
| CS | 130 | Introduction to Computers | 2 |
| CS | 202 | Introduction to Programming | 3 |
| CS | 313 | Computer Applications for Business | 3 |
| CS | 405 | Computer Hardware Maintenance | 2 |
| CS | Computer Science Electives | 3 | |
| Total Hours Required | 13 | ||
| Elementary Education* | |||
| ED | 101 | Philosophy of Christian Education | 3 |
| EE | 201 | Materials and Methods | 3 |
| EE | 205 | Intensive Phonics Instruction | 1 |
| EE | 215 | Arithmetic Skills for the Elementary School | 2 |
| EE | 301 | Teaching Arithmetic | 2 |
| EE | 317 | Teaching Reading | 2 |
| EE | 321 | Teaching Science and History | 2 |
| EE | 325 | Teaching Language Arts | 2 |
| Total Hours Required | 17 | ||
| *Special policies apply | |||
| Graphic Design | |||
| AR | 111 | Principles of Drawing | 3 |
| AR | 120 | Digital Typography | 2 |
| AR | 212 | Conceptual Design | 2 |
| AR | 218 | Photography I | 2 |
| AR | 220 | Digital Graphics | 2 |
| AR | 310 | Calligraphy | 1 |
| AR | 317-318 | Graphic Design I & II | 5 |
| Total Hours Required | 17 | ||
| Management | |||
| BA | 201 | Business Law | 3 |
| BA | 203 | Management Planning and Control | 3 |
| BA | 403 | Business Communications | 3 |
| BA/CO | Business Administration/Communication Elective | 3 | |
| SP | 410 | Oral Communications in the Professions | 2 |
| Total Hours Required | 14 | ||
| Office Administration* | |||
| CS | 101 | Introduction to Computer Applications | 1 |
| OA | 101 | Beginning Keyboarding | 4 |
| OA | 201 | Intermediate Keyboarding | 4 |
| OA | 213-214 | Survey of Accounting | 6 |
| Total Hours Required | 15 | ||
| *Students who choose Office Administration after taking AC 111 do not need to take OA 213. | |||
| Speech | |||
| DP | 314 | Assemblies and Production Practicum | 2 |
| SP | 203 | Oral Interpretation of Poetry | 2 |
| SP | 204 | Oral Interpretation of Dramatic and Narrative Literature | 2 |
| SP | 207 | Storytelling | 2 |
| SP | 302 | Public Speaking | 3 |
| Total Hours Required | 11 | ||
| Teaching English* | |||
| ED | 101 | Philosophy of Christian Education | 3 |
| EE | 201 | Materials and Methods | 3 |
| EE | 205 | Intensive Phonics Instruction | 1 |
| EN | 360 | Adv. English Grammar and Composition | 3 |
| SE | 321 | Teaching Reading Skills for the Secondary Student |
2 |
| Total Hours Required | 12 | ||
| *Special policies apply | |||
| Youth Ministries | |||
| ED | 415 | Adolescent Growth and Development | 3 |
| PE | 191 | Sports Physiology | 2 |
| PE | 225 | First Aid | 2 |
| PE | 299-499 | Fitness Tests | 0 |
| PE | 303 | Coaching Soccer* | 2 |
| PE | 309 | Coaching Volleyball† | 2 |
| PE | 392 | Coaching Basketball | 2 |
| PR | 312 | Youth Ministry | 2 |
| PR | 420 | Youth Director Practicum | 2 |
| SP | 207 | Storytelling | 2 |
| Total Hours Required | 17 | ||
| *Ministerial students †Nonministerial students |
|||