Graduate Studies
Summer 2011 Course Offerings
PCC Graduate Education
Course Offerings (Students take only one course each session.)
| Session I, June 21-29 | ||
| BI | Elective* | |
| ED | 541 | History of American Education |
| ED | 545 | Principles of Instruction and Methods |
| ED | 665 | Research Methodology |
| ED | 675 | Secondary School Curriculum |
| Session II, June 30-July 8 | ||
| BI | Elective* | |
| ED | 542 | Philosophy of American Education |
| ED | 625 | Financial, Legal, and Extracurricular Aspects of Christian School Operation |
| ED | 628 | Elementary Curriculum |
| ED | 658 | Elementary Language Instruction |
| Session III, July 11-19 | ||
| BI | Elective* | |
| ED | 606 | Interpersonal Relationships |
| ED | 618 | School Management |
| ED | 629 | Current Issues in Education |
| ED | 641 | Materials and Techniques of Reading Instruction |
| Session IV, July 20-28 (Session IV students are required to attend Commencement, July 28, 8 p.m.) | ||
| BI | Elective* | |
| ED | 541 | History of American Education |
| ED | 617 | Technology Applications in Education |
| ED | 645 | Phonetic Approach to Reading |
| ED | 677 | Teaching Secondary Science |
| Session V, July 29-August 5 (including Sat., July 30) | ||
| BI | Elective* | |
| ED | 542 | Philosophy of American Education |
| ED | 545 | Principles of Instruction and Methods |
| ED | 676 | Teaching Secondary Mathematics |
| ED | 695 | Considerations of Learning and Instructional Practice |
| Summer Seminar (August 1-4) | ||
Secondary Education Subject Areas
Course Offerings
| Sessions I-III, June 21-July 19 (All three courses meet daily.) | |||
| Period 1 8:00-9:20 a.m. | |||
| EN | 520 | History of the English Language | |
| HI | 550 | Dynamics and Direction of the Contemporary World | |
| SC | 520 | Descriptive Inorganic Chemistry | |
| Period 2 9:30-10:50 a.m. | |||
| EN | 540 | Studies in British Literature | |
| HI | 530 | The Victorian Era | |
| SC | 540 | Meteorology, Astronomy, and Geology | |
| Period 3 11:40-1 p.m. (Each discipline takes its own research class.) | |||
| ___ | 511 | Introduction to Graduate __ Research (first-year students) | |
| ___ | 611 | Graduate __ Research Project (second-year students) | |
| SC | 560 | Cellular and Molecular Biology | |
| Session IV, July 20-28 (Session IV students are required to attend Commencement July 28, 8 p.m.) |
|||
| ED | 541 | History of American Education | |
| ED | 677 | Teaching Secondary Science | |
| Session V, July 29-August 5 (Class also meets Sat., July 30.) |
|||
| ED | 542 | Philosophy of American Education | |
| ED | 545 | Principles of Instruction and Methods | |
Music
Course Offerings
| June 21-July 13 | ||
| MU | 512 | Graduate Music Theory |
| MU | 531 | Graduate Music History Survey |
| June 22-August 5 (Students are required to attend Commencement July 28, 8 p.m.) |
||
| MU | 527 | Electronic Application in Arranging |
| July 14-August 5 (Students are required to attend Commencement July 28, 8 p.m.) |
||
| MU | 513 | Analytic Technique |
| MU | 532 | Graduate Music History Survey (Class also meets Sat., July 30.) |
Nursing
Course Offerings
| Session I, June 21-29 | ||
| NU | 546 | Curriculum Development in Nursing |
| Session II, June 30-July 8 | ||
| NU | 500 | Theoretical Foundations of Advanced Practice |
| Session III, July 11-19 | ||
| NU | 547 | Testing and Evaluation |
| Session IV, July 20-28 (Session IV students are required to attend Commencement, July 28, 8 p.m.) | ||
| ED | 541 | History of American Education |
| Session V, July 29-August 5 (also meets Sat., July 30) | ||
| ED | 545 | Principles of Instruction and Methods |
*See Summer 2011 Seminary Course Offerings
PCC reserves the right to change any course listed above as needed.


