| Session I, June 22-30 | ||
| BI | Elective | |
| ED | 541 | History of American Education |
| ED | 545 | Principles of Instruction and Methods |
| ED | 665 | Research Methodology |
| ED | 675 | Secondary School Curriculum |
| Session II, July 1-9 | ||
| BI | Elective | |
| ED | 617 | Technology Applications in Education |
| ED | 625 | Financial, Legal, and Extracurricular Aspects of Christian School Operation |
| ED | 628 | Elementary Curriculum |
| ED | 655 | Elementary Science Instruction |
| Session III, July 12-20 | ||
| BI | Elective | |
| ED | 618 | School Management |
| ED | 629 | Current Issues in Education |
| ED | 651 | Elementary Arithmetic Instruction |
| ED | 678 | Teaching Secondary History/Bible |
| Session IV, July 22-30 (Session IV students are required to attend Commencement, July 29, 8 p.m.) | ||
| BI | Elective* | |
| ED | 541 | History of American Education |
| ED | 617 | Technology Applications in Education |
| ED | 661 | Elementary History Instruction |
| ED | 673 | Teaching Secondary History |
| ED | 674 | Teaching Secondary English |
| Session V, July 30-August 6 (including Sat., July 31.) | ||
| BI | Elective | |
| ED | 542 | Philosophy of American Education |
| ED | 545 | Principles of Instruction and Methods |
| ED | 731 | Readings in Education |
| Summer Seminar (August 2-5) | ||
To Be Announced
| Sessions I-III, June 22-July 20 (All three courses meet daily.) | |||
| Period 1 8:00-9:20 a.m. | |||
| EN | 550 | Studies in American Literature | |
| HI | 540 | American Constitutional History | |
| SC | 550 | Origins | |
| Period 2 9:30-10:50 a.m. | |||
| EN | 530 | Structural Concepts in Written Communication | |
| HI | 520 | History of the Reformers | |
| SC | 530 | Energy Systems & Modern Physics | |
| Period 3 11:40-1 p.m. (Each discipline takes its own research class.) | |||
| ___ | 511 | Introduction to Graduate __ Research (first-year students) | |
| ___ | 611 | Graduate __ Research Project (second-year students) | |
| Session IV, July 21-29 (Session IV students are required to attend Commencement July 29, 8 p.m.) |
|||
| ED | 541 | History of American Education | |
| ED | 673 | Teaching Secondary History | |
| ED | 674 | Teaching Secondary English | |
| Session V, July 30-August 6 (Class also meets Sat., July 31.) |
|||
| ED | 542 | Philosophy of American Education | |
| ED | 545 | Principles of Instruction and Methods | |
| June 22-July 9 | ||
| MU | 531 | Graduate Music History Survey |
| June 22-July 12 | ||
| MU | 512 | Advanced Music Theory |
| July 12-23 | ||
| MU | 527 | Electronic Application in Arranging |
| July 13-August 6 (Students are required to attend Commencement July 29, 8 p.m.) |
||
| MU | 513 | Analytic Technique |
| MU | 532 | Graduate Music History Survey |
| July 26-August 6 (Class also meets Sat., July 31.) | ||
| MU | 532 | Graduate Music History Survey |
| Session I, June 22-30 | ||
| NU | 546 | Curriculum Development in Nursing |
| Session II, July 1-9 | ||
| NU | 500 | Theoretical Foundations of Advanced Practice |
| Session III, July 12-20 | ||
| NU | 547 | Testing and Evaluation |
| Session IV, July 21-29 (Session IV students are required to attend Commencement, July 29, 8 p.m.) | ||
| ED | 541 | History of American Education |
| Session V, July 30-August 6 (also meets Sat., July 31.) | ||
| ED | 545 | Principles of Instruction and Methods |
PCC reserves the right to change any course listed above as needed.