Pensacola Christian Team Statistics (29 games through 3/9/2009)

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT DBR PTS
#11 Goetsch, Marques 29 961 210-459 80-204 162-180 206-73 53 48 6 86 71 0 10 0 662
#30 Libka, John 28 567 119-295 35-88 43-54 171-48 30 19 5 69 74 0 6 0 316
#5 Christian, Casey 29 693 99-275 35-128 42-55 140-60 59 34 12 77 74 0 1 0 275
#42 Goetsch, Matt 29 434 69-165 31-85 43-51 64-30 23 21 5 31 47 0 9 0 212
#32 Scott, Ryan 29 678 72-152 0-1 31-46 181-84 52 30 22 32 84 0 4 0 175
#14 Cromwell, Isaiah 27 281 47-119 2-11 34-51 70-33 14 13 11 40 30 0 2 0 130
#3 Forbes, Lanardo 29 743 38-125 13-51 41-57 80-24 96 69 8 66 54 1 0 1 130
#55 Hein, Kelle 29 347 45-90 0-0 24-44 94-36 21 10 10 34 48 0 2 0 114
#35 Spears, Bryan 29 422 43-96 0-0 24-58 128-66 22 9 27 36 38 0 0 0 110
#23 Lindblad, Brooks 29 330 20-64 8-20 23-39 29-10 53 24 0 53 49 0 0 0 71
#34 Turner, Rick 28 258 26-93 0-2 19-30 95-38 11 5 11 18 35 0 0 0 71
#12 Ruffin, Jeremy 18 101 2-7 0-2 8-13 5-0 10 5 0 16 10 0 0 0 12
#20 Cottrell, Joel 4 4 1-3 0-2 3-3 3-0 0 0 0 0 1 0 0 0 5
#21 Morales, Jorge 3 9 1-6 0-0 1-1 0-0 2 1 0 0 2 0 0 0 3
#45 Hanna, Gary 4 9 1-1 0-0 0-0 5-0 0 0 0 1 0 0 0 0 2
#21 Dale, Stephen 1 2 0-0 0-0 0-0 1-0 0 0 0 1 1 0 0 0 0
Totals: 29 1167 793-1950 204-594 498-682 1288-509 446 289 117 568 620 1 34 15 2288
Opponents: 29 1167 801-1836 200-648 494-744 1015-356 356 301 52 468 555 0 20 24 2296

Percentages and Per Game Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT DBR PTS
#11 Goetsch, Marques 29 33.1 45.8 39.2 90.0 7.1-2.5 1.8 1.7 0.2 3.0 2.4 0.0 0.3 0.0 22.8
#30 Libka, John 28 20.3 40.3 39.8 79.6 6.1-1.7 1.1 0.7 0.2 2.5 2.6 0.0 0.2 0.0 11.3
#5 Christian, Casey 29 23.9 36.0 27.3 76.4 4.8-2.1 2.0 1.2 0.4 2.7 2.6 0.0 0.0 0.0 9.5
#42 Goetsch, Matt 29 15.0 41.8 36.5 84.3 2.2-1.0 0.8 0.7 0.2 1.1 1.6 0.0 0.3 0.0 7.3
#32 Scott, Ryan 29 23.4 47.4 0.0 67.4 6.2-2.9 1.8 1.0 0.8 1.1 2.9 0.0 0.1 0.0 6.0
#14 Cromwell, Isaiah 27 10.4 39.5 18.2 66.7 2.6-1.2 0.5 0.5 0.4 1.5 1.1 0.0 0.1 0.0 4.8
#3 Forbes, Lanardo 29 25.6 30.4 25.5 71.9 2.8-0.8 3.3 2.4 0.3 2.3 1.9 0.0 0.0 0.0 4.5
#55 Hein, Kelle 29 12.0 50.0 0.0 54.5 3.2-1.2 0.7 0.3 0.3 1.2 1.7 0.0 0.1 0.0 3.9
#35 Spears, Bryan 29 14.6 44.8 0.0 41.4 4.4-2.3 0.8 0.3 0.9 1.2 1.3 0.0 0.0 0.0 3.8
#23 Lindblad, Brooks 29 11.4 31.3 40.0 59.0 1.0-0.3 1.8 0.8 0.0 1.8 1.7 0.0 0.0 0.0 2.4
#34 Turner, Rick 28 9.2 28.0 0.0 63.3 3.4-1.4 0.4 0.2 0.4 0.6 1.3 0.0 0.0 0.0 2.5
#12 Ruffin, Jeremy 18 5.6 28.6 0.0 61.5 0.3-0.0 0.6 0.3 0.0 0.9 0.6 0.0 0.0 0.0 0.7
#20 Cottrell, Joel 4 1.0 33.3 0.0 100.0 0.8-0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 1.3
#21 Morales, Jorge 3 3.0 16.7 0.0 100.0 0.0-0.0 0.7 0.3 0.0 0.0 0.7 0.0 0.0 0.0 1.0
#45 Hanna, Gary 4 2.3 100.0 0.0 0.0 1.3-0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.5
#21 Dale, Stephen 1 2.0 0.0 0.0 0.0 1.0-0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Totals: 29 40.2 40.7 34.3 73.0 44.4-17.6 15.4 10.0 4.0 19.6 21.4 0.0 1.2 0.5 78.9
Opponents: 29 40.2 43.6 30.9 66.4 35.0-12.3 12.3 10.4 1.8 16.1 19.1 0.0 0.7 0.8 79.2

Quarter/Half Statistics (29 games through 3/9/2009)
Scoring 1 2 OT Total
Pensacola Christian Eagles 1136 1130 22 2288
Opponents 1103 1180 13 2296

Field goal percentage 1 2 OT Total
Pensacola Christian Eagles 44.4% 37.8% 83.3% 40.7%
Opponents 43.2% 44.0% 45.5% 43.6%

3 point field goal percentage 1 2 OT Total
Pensacola Christian Eagles 38.5% 30.6% 66.7% 34.3%
Opponents 36.7% 24.9% 16.7% 30.9%

Free throw percentage 1 2 OT Total
Pensacola Christian Eagles 71.3% 74.7% 76.9% 73.0%
Opponents 65.2% 67.2% 50.0% 66.4%

Rebounds 1 2 OT Total
Pensacola Christian Eagles 558 591 5 1288
Opponents 448 472 3 1015

Assists 1 2 OT Total
Pensacola Christian Eagles 213 180 3 446
Opponents 159 124 1 356