Saturday, November 7, 2009 (06:00 PM)
Non-league game at Jackson, MS

Belhaven College Blazers 86, Pensacola Christian Eagles 64

Score by half 1 2 Total
Pensacola Christian Eagles 32 32 64
Belhaven College Blazers 49 37 86

Pensacola Christian Eagles Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT DBR PTS
#3 Alipo-on, Omo 31 4-10 1-4 7-9 8-5 3 3 0 4 2 0 0 0 16
#34 Turner, Rick 29 5-18 0-1 3-4 7-3 0 1 1 2 1 0 0 0 13
#32 Scott, Ryan 20 4-7 0-0 4-4 8-3 0 0 1 2 4 0 0 0 12
#23 Lindblad, Brooks 24 5-16 1-3 0-0 3-3 1 1 0 6 4 0 0 0 11
#5 Christian, Casey 24 2-12 1-8 0-0 6-5 1 0 0 2 4 0 0 0 5
#11 Scott, Tyler 19 1-4 1-1 2-2 4-1 3 0 0 0 0 0 0 0 5
#21 Humphrey, Nate 9 0-0 0-0 2-2 2-1 0 1 0 2 0 0 0 0 2
#30 Pahlsson, Adam 13 0-2 0-0 0-0 4-1 0 0 0 3 0 0 0 0 0
#12 Ruffin, Jeremy 9 0-1 0-0 0-0 0-0 1 1 0 2 1 0 0 0 0
#35 Parks, James 15 0-3 0-0 0-0 3-2 1 0 0 1 1 0 1 0 0
#20 Morales, Jorge 6 0-2 0-0 0-0 3-2 1 1 0 0 3 0 0 0 0
#24 Cratty, David 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Total 40 21-75 4-17 18-21 51-28 11 8 2 25 20 0 1 0 64

Belhaven College Blazers Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT DBR PTS
#21 Cowan, Tensley 19 7-8 0-0 4-7 4-1 0 2 0 2 0 0 0 0 18
#1 Howard, Woodie 14 7-9 0-0 2-2 1-0 2 2 0 1 1 0 0 0 16
#2 Wallace, Rob 14 3-5 1-2 2-3 1-0 3 2 0 0 3 0 0 0 9
#10 McClain, Allen 19 4-8 1-4 0-0 0-0 1 0 0 1 1 0 0 0 9
#42 Johnson, Detrick 25 3-5 0-1 0-0 6-1 3 3 1 4 0 0 0 0 6
#3 Winston, Kraylean 12 2-6 0-1 1-2 2-2 2 2 0 0 1 0 1 0 5
#30 Rice, Isaiah 14 1-4 0-0 3-4 5-2 0 0 1 1 2 0 0 0 5
#35 Stringfellow, Terence 8 2-3 0-0 1-3 2-0 0 0 2 2 2 0 0 0 5
#24 Bailey, Larell 18 0-3 0-2 4-5 1-0 1 2 0 0 1 0 0 0 4
#34 Roche', Nathaniel 19 2-9 0-0 0-0 6-2 0 0 0 3 2 0 0 0 4
#22 Kinsley, Ryan 11 1-3 0-0 1-1 1-0 0 0 2 0 0 0 0 0 3
#0 Grier, Bobby 20 1-2 0-1 0-0 2-0 5 0 0 2 3 0 0 0 2
#35 Stringfellow, Terence 4 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
#45 Jibol, John 3 0-0 0-0 0-0 2-0 0 0 0 1 0 0 0 0 0
#22 Holmes, Phillip 0 0-0 0-0 0-0 0-0 0 0 0 0 4 0 0 0 0
Total 40 33-65 2-11 18-27 34-9 17 14 7 17 20 0 1 0 86

Game start time: 6:00 PM; Game length: 2:41; Attendance: 250
Team rebounds (total-offensive): Pensacola Christian Eagles 3-2; Belhaven College Blazers 1-1
Technical fouls: None