Thursday, November 12, 2009 (06:07 PM)
Non-league game at Jefferson Davis

Jefferson Davis War Hawks 83, Pensacola Christian Eagles 76

Score by half 1 2 Total
Pensacola Christian Eagles 34 42 76
Jefferson Davis War Hawks 38 45 83

Pensacola Christian Eagles Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT DBR PTS
#3 Alipo-on, Omo 34 12-18 2-3 0-0 9-3 3 5 1 2 4 0 0 0 26
#32 Scott, Ryan 38 10-17 0-1 0-3 17-7 2 2 5 4 3 0 0 0 20
#34 Turner, Rick 24 4-13 0-0 3-3 6-2 0 0 0 2 0 0 0 0 11
#23 Lindblad, Brooks 25 2-12 0-7 2-2 4-1 3 1 0 6 3 0 0 0 6
#5 Christian, Casey 18 2-7 1-3 0-0 3-0 2 1 0 3 2 0 0 0 5
#21 Humphrey, Nate 10 2-3 0-0 0-0 1-0 1 0 1 0 2 0 0 0 4
#11 Scott, Tyler 16 1-2 0-0 0-0 2-1 2 0 1 5 3 0 0 0 2
#55 Dale, Stephen 9 1-1 0-0 0-0 0-0 2 2 1 1 0 0 0 0 2
#12 Ruffin, Jeremy 6 0-1 0-0 0-0 0-0 0 1 0 2 2 0 0 0 0
#30 Pahlsson, Adam 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
#35 Parks, James 6 0-0 0-0 0-0 1-0 0 0 0 3 0 0 0 0 0
#20 Morales, Jorge 10 0-1 0-0 0-0 1-1 0 1 0 1 2 0 0 0 0
Total 40 34-75 3-14 5-8 48-19 15 13 9 30 21 0 0 0 76

Jefferson Davis War Hawks Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT DBR PTS
#4 Buroughs, Justin 32 10-16 2-3 7-7 6-3 3 3 0 3 2 0 0 0 29
#11 Jackson, Damien 33 4-17 1-10 7-9 8-2 2 3 1 4 0 0 0 0 16
#33 Campbell, Logan 28 4-7 0-0 3-5 6-2 0 1 0 2 5 0 0 0 11
#22 Brown, Kentrail 34 4-12 0-1 2-3 4-2 0 0 0 0 0 0 0 0 10
#24 Goddin, Jamey 25 3-5 2-3 0-0 0-0 2 4 0 2 2 0 0 0 8
#31 McCloud, Brandon 12 3-6 0-0 0-0 3-1 0 2 0 2 1 0 0 0 6
#5 Williams, Marquis 28 1-10 0-5 0-4 5-4 4 8 0 3 2 0 0 0 2
#30 Redfearn, Cory 4 0-0 0-0 1-2 0-0 0 0 1 0 0 0 0 0 1
#21 Elliot, Tramaine 1 0-0 0-0 0-0 1-0 0 0 0 0 0 0 0 0 0
#13 Felder, Tra 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#34 Miller, Dennis 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Total 40 29-74 5-23 20-30 36-15 11 21 2 16 12 0 0 0 83

Game start time: 6:07 PM; Game length: 0:00
Team rebounds (total-offensive): Pensacola Christian Eagles 4-4; Jefferson Davis War Hawks 3-1
Technical fouls: None