Saturday, November 14, 2009 (07:00 PM)
Non-league game at William Carey Univ
William Carey Univ Crusaders 84, Pensacola Christian Eagles 55
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Pensacola Christian Eagles | 27 | 28 | 55 |
| William Carey Univ Crusaders | 34 | 50 | 84 |
Pensacola Christian Eagles Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | DBR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Christian, Casey | 25 | 4-6 | 2-3 | 0-0 | 4-0 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 10 |
| #23 Lindblad, Brooks | 24 | 4-9 | 1-1 | 1-2 | 5-1 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 10 |
| #3 Alipo-on, Omo | 24 | 4-9 | 0-2 | 0-0 | 4-2 | 1 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 8 |
| #21 Humphrey, Nate | 23 | 3-7 | 0-2 | 1-3 | 4-1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 |
| #32 Scott, Ryan | 22 | 2-4 | 0-0 | 2-6 | 5-3 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 6 |
| #34 Turner, Rick | 18 | 2-6 | 0-0 | 0-0 | 2-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| #11 Scott, Tyler | 15 | 1-2 | 1-2 | 0-0 | 2-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| #20 Morales, Jorge | 13 | 1-2 | 0-0 | 1-2 | 3-2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| #35 Parks, James | 15 | 0-0 | 0-0 | 2-2 | 2-0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| #30 Pahlsson, Adam | 12 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| #45 Meyers, Nathan | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #42 Cratty, David | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #14 Templeton, Evan | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #55 Dale, Stephen | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 Justice, Jordan | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 22-48 | 4-10 | 7-15 | 34-10 | 9 | 10 | 3 | 35 | 24 | 0 | 0 | 0 | 55 |
William Carey Univ Crusaders Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | DBR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Cyprian, Chris | 21 | 7-12 | 1-6 | 1-3 | 1-0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 16 |
| #4 Meyerchick, Drew | 23 | 5-10 | 1-5 | 4-4 | 3-2 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 15 |
| #21 Cooks, Brandon | 28 | 4-13 | 0-2 | 5-8 | 5-3 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 13 |
| #14 Smith, Corey | 27 | 4-4 | 0-0 | 1-4 | 2-1 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 9 |
| #22 Spann, Marcus | 22 | 4-6 | 0-1 | 1-1 | 4-2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| #25 Huggins, Daniel | 13 | 2-5 | 1-2 | 2-4 | 2-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| #12 Combest, Chase | 13 | 1-2 | 1-2 | 2-4 | 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| #32 Garcia, Fernando | 5 | 2-2 | 0-0 | 0-0 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| #3 Wilcher, Anthony | 10 | 1-2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| #5 Doss, Jamal | 11 | 1-2 | 0-0 | 0-0 | 4-3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| #20 Wade, Terry | 16 | 0-2 | 0-1 | 2-4 | 1-0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| #13 Green, Bassanio | 6 | 0-1 | 0-0 | 0-0 | 3-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #10 Openshaw, Liam | 5 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 40 | 31-62 | 4-21 | 18-32 | 33-14 | 10 | 19 | 3 | 16 | 16 | 0 | 0 | 0 | 84 |
Game start time: 7:00 PM; Game length: 23:27
Team rebounds (total-offensive):
Pensacola Christian Eagles 3-0;
William Carey Univ Crusaders 2-0
Technical fouls: None