Pensacola Christian Team Statistics (26 games through 2/27/2010)

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT DBR PTS
#32 Scott, Ryan 26 716 105-247 2-5 71-108 265-88 35 26 16 48 73 0 6 0 283
#5 Christian, Casey 26 676 87-245 35-109 48-63 136-54 42 25 5 84 72 0 0 0 257
#3 Alipo-on, Omo 17 463 83-191 11-49 35-48 76-25 58 44 2 67 36 0 0 0 212
#23 Lindblad, Brooks 25 552 69-228 16-68 53-67 62-15 64 30 1 80 68 0 0 0 207
#34 Turner, Rick 26 612 82-220 4-11 34-47 172-60 30 20 14 45 61 0 0 0 202
#42 Goetsch, Matt 18 356 50-121 24-76 46-60 48-15 19 13 4 36 35 0 7 0 170
#21 Humphrey, Nate 26 455 47-107 7-30 36-54 71-26 28 33 12 36 45 0 1 0 137
#35 Parks, James 26 446 35-72 0-0 32-50 124-49 14 6 10 38 37 0 4 0 102
#11 Scott, Tyler 26 342 24-67 12-39 19-26 45-14 15 11 3 36 28 0 0 0 79
#55 Dale, Stephen 20 154 20-48 6-16 3-5 24-7 10 9 2 20 14 0 0 0 49
#20 Morales, Jorge 25 275 12-36 0-0 16-32 67-26 13 8 6 27 40 0 4 0 40
#12 Ruffin, Jeremy 19 127 7-24 2-4 9-11 14-6 6 4 1 22 20 0 0 0 25
#30 Pahlsson, Adam 14 98 8-18 0-0 5-7 22-8 1 1 1 12 10 0 0 0 21
#14 Templeton, Evan 10 37 1-7 0-1 2-2 5-2 3 1 0 12 5 0 0 0 4
#45 Cratty, David 4 13 1-3 0-0 0-0 2-1 0 0 0 1 1 0 1 0 2
#30 Meyers, Nathan 2 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Justice, Jordan 1 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals: 26 1065 631-1635 119-408 409-580 1174-415 338 231 77 568 545 0 23 0 1790
Opponents: 26 1065 676-1605 156-543 456-709 937-285 297 304 85 408 476 0 5 0 1964

Percentages and Per Game Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT DBR PTS
#32 Scott, Ryan 26 27.5 42.5 40.0 65.7 10.2-3.4 1.3 1.0 0.6 1.8 2.8 0.0 0.2 0.0 10.9
#5 Christian, Casey 26 26.0 35.5 32.1 76.2 5.2-2.1 1.6 1.0 0.2 3.2 2.8 0.0 0.0 0.0 9.9
#3 Alipo-on, Omo 17 27.2 43.5 22.4 72.9 4.5-1.5 3.4 2.6 0.1 3.9 2.1 0.0 0.0 0.0 12.5
#23 Lindblad, Brooks 25 22.1 30.3 23.5 79.1 2.5-0.6 2.6 1.2 0.0 3.2 2.7 0.0 0.0 0.0 8.3
#34 Turner, Rick 26 23.5 37.3 36.4 72.3 6.6-2.3 1.2 0.8 0.5 1.7 2.3 0.0 0.0 0.0 7.8
#42 Goetsch, Matt 18 19.8 41.3 31.6 76.7 2.7-0.8 1.1 0.7 0.2 2.0 1.9 0.0 0.4 0.0 9.4
#21 Humphrey, Nate 26 17.5 43.9 23.3 66.7 2.7-1.0 1.1 1.3 0.5 1.4 1.7 0.0 0.0 0.0 5.3
#35 Parks, James 26 17.2 48.6 0.0 64.0 4.8-1.9 0.5 0.2 0.4 1.5 1.4 0.0 0.2 0.0 3.9
#11 Scott, Tyler 26 13.2 35.8 30.8 73.1 1.7-0.5 0.6 0.4 0.1 1.4 1.1 0.0 0.0 0.0 3.0
#55 Dale, Stephen 20 7.7 41.7 37.5 60.0 1.2-0.4 0.5 0.5 0.1 1.0 0.7 0.0 0.0 0.0 2.5
#20 Morales, Jorge 25 11.0 33.3 0.0 50.0 2.7-1.0 0.5 0.3 0.2 1.1 1.6 0.0 0.2 0.0 1.6
#12 Ruffin, Jeremy 19 6.7 29.2 50.0 81.8 0.7-0.3 0.3 0.2 0.1 1.2 1.1 0.0 0.0 0.0 1.3
#30 Pahlsson, Adam 14 7.0 44.4 0.0 71.4 1.6-0.6 0.1 0.1 0.1 0.9 0.7 0.0 0.0 0.0 1.5
#14 Templeton, Evan 10 3.7 14.3 0.0 100.0 0.5-0.2 0.3 0.1 0.0 1.2 0.5 0.0 0.0 0.0 0.4
#45 Cratty, David 4 3.3 33.3 0.0 0.0 0.5-0.3 0.0 0.0 0.0 0.3 0.3 0.0 0.3 0.0 0.5
#30 Meyers, Nathan 2 1.5 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#10 Justice, Jordan 1 1.0 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 26 41.0 38.6 29.2 70.5 45.2-16.0 13.0 8.9 3.0 21.8 21.0 0.0 0.9 0.0 68.8
Opponents: 26 41.0 42.1 28.7 64.3 36.0-11.0 11.4 11.7 3.3 15.7 18.3 0.0 0.2 0.0 75.5

Quarter/Half Statistics (26 games through 2/27/2010)
Scoring 1 2 OT Total
Pensacola Christian Eagles 783 997 10 1790
Opponents 913 1024 27 1964

Field goal percentage 1 2 OT Total
Pensacola Christian Eagles 36.5% 40.8% 13.3% 38.6%
Opponents 40.8% 43.4% 54.5% 42.1%

3 point field goal percentage 1 2 OT Total
Pensacola Christian Eagles 30.3% 27.6% 10.0% 29.2%
Opponents 27.5% 30.9% 33.3% 28.7%

Free throw percentage 1 2 OT Total
Pensacola Christian Eagles 67.9% 73.3% 62.5% 70.5%
Opponents 63.9% 65.8% 58.3% 64.3%

Rebounds 1 2 OT Total
Pensacola Christian Eagles 520 547 10 1174
Opponents 444 389 14 937

Assists 1 2 OT Total
Pensacola Christian Eagles 139 149 1 338
Opponents 130 122 3 297