Pensacola Christian Team Statistics (22 games through 2/21/2009)
Total Cumulative Statistics
| Player | GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | DBR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 Bechtel, Jackie | 22 | 424 | 127-305 | 16-43 | 68-133 | 188-95 | 43 | 38 | 30 | 113 | 62 | 0 | 0 | 0 | 338 |
| #10 Floyd, Alexia | 22 | 251 | 43-168 | 35-113 | 15-22 | 28-11 | 44 | 20 | 6 | 38 | 23 | 0 | 0 | 0 | 136 |
| #22 Kooienga, Angela | 22 | 301 | 53-178 | 4-11 | 13-24 | 122-51 | 14 | 23 | 0 | 65 | 34 | 0 | 0 | 0 | 123 |
| #20 Moala, Ana | 18 | 228 | 41-161 | 10-38 | 11-16 | 53-15 | 17 | 17 | 6 | 55 | 41 | 0 | 0 | 0 | 103 |
| #24 Lamb, Andrea | 22 | 303 | 40-126 | 0-0 | 7-28 | 115-52 | 10 | 15 | 16 | 38 | 42 | 0 | 0 | 0 | 87 |
| #25 Highfield, Jessica | 21 | 177 | 33-97 | 0-0 | 20-30 | 70-27 | 5 | 5 | 17 | 18 | 38 | 0 | 0 | 0 | 86 |
| #14 Fluery, Nicole | 22 | 265 | 31-113 | 0-3 | 12-26 | 31-11 | 17 | 18 | 4 | 62 | 38 | 0 | 0 | 0 | 74 |
| #12 Davis, Jessica | 22 | 264 | 25-111 | 4-14 | 17-47 | 47-17 | 34 | 11 | 1 | 92 | 23 | 0 | 0 | 0 | 71 |
| #35 White, Charity | 22 | 160 | 26-66 | 0-0 | 12-17 | 82-40 | 8 | 10 | 11 | 29 | 63 | 0 | 0 | 0 | 64 |
| #15 Mostert, Elizabeth | 16 | 98 | 16-70 | 1-5 | 12-21 | 29-14 | 7 | 6 | 1 | 19 | 12 | 0 | 1 | 0 | 45 |
| #33 Sampson, Jacque | 22 | 306 | 8-52 | 0-0 | 16-31 | 127-58 | 9 | 16 | 2 | 41 | 44 | 0 | 0 | 0 | 32 |
| #11 Fleury, Melissa | 14 | 91 | 13-45 | 0-2 | 3-4 | 22-11 | 6 | 9 | 1 | 16 | 5 | 0 | 0 | 0 | 29 |
| #13 Thibeaux, Natalie | 7 | 47 | 8-31 | 3-8 | 1-1 | 20-6 | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 20 |
| #21 Lugo, Jaymie | 7 | 25 | 3-9 | 3-6 | 2-4 | 2-0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11 |
| #30 Adams, Allie | 2 | 16 | 3-18 | 0-1 | 0-1 | 8-6 | 3 | 4 | 1 | 5 | 4 | 0 | 1 | 0 | 6 |
| #41 Libka, Natalie | 2 | 1 | 1-4 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #40 Siebel, Kayla | 2 | 2 | 0-1 | 0-0 | 0-0 | 3-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 22 | 880 | 471-1556 | 76-244 | 209-406 | 969-426 | 220 | 195 | 96 | 608 | 433 | 0 | 2 | 9 | 1227 |
| Opponents: | 22 | 880 | 525-1510 | 61-213 | 339-555 | 809-300 | 191 | 302 | 56 | 402 | 367 | 0 | 1 | 6 | 1450 |
Percentages and Per Game Averages
| Player | GP | MPG | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | DFL | CT | DBR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 Bechtel, Jackie | 22 | 19.3 | 41.6 | 37.2 | 51.1 | 8.5-4.3 | 2.0 | 1.7 | 1.4 | 5.1 | 2.8 | 0.0 | 0.0 | 0.0 | 15.4 |
| #10 Floyd, Alexia | 22 | 11.4 | 25.6 | 31.0 | 68.2 | 1.3-0.5 | 2.0 | 0.9 | 0.3 | 1.7 | 1.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| #22 Kooienga, Angela | 22 | 13.7 | 29.8 | 36.4 | 54.2 | 5.5-2.3 | 0.6 | 1.0 | 0.0 | 3.0 | 1.5 | 0.0 | 0.0 | 0.0 | 5.6 |
| #20 Moala, Ana | 18 | 12.7 | 25.5 | 26.3 | 68.8 | 2.9-0.8 | 0.9 | 0.9 | 0.3 | 3.1 | 2.3 | 0.0 | 0.0 | 0.0 | 5.7 |
| #24 Lamb, Andrea | 22 | 13.8 | 31.7 | 0.0 | 25.0 | 5.2-2.4 | 0.5 | 0.7 | 0.7 | 1.7 | 1.9 | 0.0 | 0.0 | 0.0 | 4.0 |
| #25 Highfield, Jessica | 21 | 8.4 | 34.0 | 0.0 | 66.7 | 3.3-1.3 | 0.2 | 0.2 | 0.8 | 0.9 | 1.8 | 0.0 | 0.0 | 0.0 | 4.1 |
| #14 Fluery, Nicole | 22 | 12.0 | 27.4 | 0.0 | 46.2 | 1.4-0.5 | 0.8 | 0.8 | 0.2 | 2.8 | 1.7 | 0.0 | 0.0 | 0.0 | 3.4 |
| #12 Davis, Jessica | 22 | 12.0 | 22.5 | 28.6 | 36.2 | 2.1-0.8 | 1.5 | 0.5 | 0.0 | 4.2 | 1.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| #35 White, Charity | 22 | 7.3 | 39.4 | 0.0 | 70.6 | 3.7-1.8 | 0.4 | 0.5 | 0.5 | 1.3 | 2.9 | 0.0 | 0.0 | 0.0 | 2.9 |
| #15 Mostert, Elizabeth | 16 | 6.1 | 22.9 | 20.0 | 57.1 | 1.8-0.9 | 0.4 | 0.4 | 0.1 | 1.2 | 0.8 | 0.0 | 0.1 | 0.0 | 2.8 |
| #33 Sampson, Jacque | 22 | 13.9 | 15.4 | 0.0 | 51.6 | 5.8-2.6 | 0.4 | 0.7 | 0.1 | 1.9 | 2.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| #11 Fleury, Melissa | 14 | 6.5 | 28.9 | 0.0 | 75.0 | 1.6-0.8 | 0.4 | 0.6 | 0.1 | 1.1 | 0.4 | 0.0 | 0.0 | 0.0 | 2.1 |
| #13 Thibeaux, Natalie | 7 | 6.7 | 25.8 | 37.5 | 100.0 | 2.9-0.9 | 0.3 | 0.3 | 0.0 | 0.9 | 0.4 | 0.0 | 0.0 | 0.0 | 2.9 |
| #21 Lugo, Jaymie | 7 | 3.6 | 33.3 | 50.0 | 50.0 | 0.3-0.0 | 0.1 | 0.1 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 1.6 |
| #30 Adams, Allie | 2 | 8.0 | 16.7 | 0.0 | 0.0 | 4.0-3.0 | 1.5 | 2.0 | 0.5 | 2.5 | 2.0 | 0.0 | 0.5 | 0.0 | 3.0 |
| #41 Libka, Natalie | 2 | 0.5 | 25.0 | 0.0 | 0.0 | 0.5-0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| #40 Siebel, Kayla | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 1.5-0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Totals: | 22 | 40.0 | 30.3 | 31.1 | 51.5 | 44.0-19.4 | 10.0 | 8.9 | 4.4 | 27.6 | 19.7 | 0.0 | 0.1 | 0.4 | 55.8 |
| Opponents: | 22 | 40.0 | 34.8 | 28.6 | 61.1 | 36.8-13.6 | 8.7 | 13.7 | 2.5 | 18.3 | 16.7 | 0.0 | 0.0 | 0.3 | 65.9 |
Quarter/Half Statistics (22 games through 2/21/2009)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| Pensacola Christian Lady Eagles | 574 | 645 | 1227 |
| Opponents | 715 | 735 | 1450 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Pensacola Christian Lady Eagles | 35.4% | 31.9% | 30.3% |
| Opponents | 37.2% | 37.8% | 34.8% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Pensacola Christian Lady Eagles | 21.7% | 22.0% | 31.1% |
| Opponents | 34.8% | 20.0% | 28.6% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| Pensacola Christian Lady Eagles | 54.4% | 53.6% | 51.5% |
| Opponents | 49.2% | 63.8% | 61.1% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| Pensacola Christian Lady Eagles | 120 | 116 | 969 |
| Opponents | 96 | 124 | 809 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| Pensacola Christian Lady Eagles | 24 | 28 | 220 |
| Opponents | 12 | 19 | 191 |