Friday, November 6, 2009 (05:00 PM)
Tournament game at Southeastern Universtiy

Ave Maria University 78, Pensacola Christian PCC 43

Score by half 1 2 Total
Ave Maria University 44 34 78
Pensacola Christian PCC 24 19 43

Team stats Ave Maria University Pensacola Christian
Points 78 43
Field goals 30-79 (38.0%) 12-55 (21.8%)
3 point field goals 3-6 (50.0%) 6-13 (46.2%)
Free throws 15-28 (53.6%) 13-23 (56.5%)
Rebounds (Total-Off.) 43-19 33-9
Assists 11 9
Turnovers 20 29
Steals 19 5
Blocked shots 4 2
Total fouls 23 12
Bench points 35 12

Ave Maria University player statistics
Player MIN PTS REB AST BLK TO STL PF
* #11 Huber, Emily 25 19 2 3 1 2 5 2
#5 Jenkins, Sandy 18 15 7 0 0 4 0 4
* #22 Derks, Erika 23 13 7 3 0 3 5 1
#10 Myler, Amy 15 9 5 1 1 2 2 1
#24 Morgan, Saira 12 7 5 0 0 3 0 1
* #44 Loveland, Miriam 13 5 3 0 1 1 0 3
#15 Spooner-Derdar, Teya 15 4 2 2 0 1 3 3
* #21 Fullilove, Carey 18 4 3 0 1 0 2 1
* #32 Stipan, Samantha 12 2 1 1 0 1 1 4
#14 Sympson, Baily 9 0 0 0 0 0 0 0
#3 DeGrandpre, Kelsea 9 0 0 0 0 0 0 1
#23 Gagnier, Catherine 14 0 3 1 0 0 1 0
#4 Myers, Stephanie 12 0 2 0 0 2 0 0
#31 Phillips, Brittany 6 0 3 0 0 1 0 2
Total 40 78 43 11 4 20 19 23

Pensacola Christian player statistics
Player MIN PTS REB AST BLK TO STL PF
* #10 Floyd, Alexia 26 14 1 0 0 2 1 2
* #30 Marino, Elisabeth 32 9 5 2 0 6 0 0
#15 Mostert, Elisabeth 20 6 0 1 0 0 0 2
#33 Mitchell, Jenny 23 5 5 0 0 3 2 0
* #14 Fleury, Nicole 30 4 3 1 0 5 1 1
* #25 Lamb, Andrea 17 3 7 0 1 3 0 3
#24 Fenstermacher, Abigail 8 1 2 1 0 3 0 0
* #22 Kooienga, Angela 26 1 6 2 1 4 1 1
#12 Davis, Jessica 10 0 1 1 0 0 0 2
#21 Thibeaux, Natalie 14 0 3 1 0 3 0 1
Total 40 43 33 9 2 29 5 12

Game start time: 5:00 PM; Game length: 2:00
Technical fouls: None