Friday, November 6, 2009 (05:00 PM)
Tournament game at Southeastern University
Kentucky Christian U KCU 53, Pensacola Christian PCC 45
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Kentucky Christian U KCU | 25 | 28 | 53 |
| Pensacola Christian PCC | 22 | 23 | 45 |
| Team stats | Kentucky Christian U | Pensacola Christian |
|---|---|---|
| Points | 53 | 45 |
| Field goals | 19-65 (29.2%) | 20-53 (37.7%) |
| 3 point field goals | 2-9 (22.2%) | 2-4 (50.0%) |
| Free throws | 13-19 (68.4%) | 3-6 (50.0%) |
| Rebounds (Total-Off.) | 37-14 | 30-8 |
| Assists | 13 | 14 |
| Turnovers | 18 | 17 |
| Steals | 8 | 7 |
| Blocked shots | 2 | 1 |
| Total fouls | 10 | 14 |
| Bench points | 26 | 12 |
Kentucky Christian U player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #13 Carter, Autumn | 0 | 13 | 4 | 4 | 0 | 1 | 2 | 0 |
| * #12 Baldwin, Ashley | 0 | 9 | 2 | 0 | 0 | 1 | 1 | 1 |
| * #40 Hecht, Kristin | 0 | 9 | 11 | 1 | 0 | 2 | 0 | 1 |
| * #23 Savage, Ashley | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
| #33 Evans, Abby | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 |
| #42 Kenley, Stephanie | 0 | 4 | 3 | 1 | 1 | 2 | 0 | 0 |
| #14 Stacy, Heather | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| #15 Green, Courtney | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| * #30 Reed, Meredith | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 4 |
| * #34 Weddle, Tara | 0 | 2 | 6 | 4 | 0 | 4 | 4 | 0 |
| #10 Young, Kelli | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
| #32 Dahlstein, Leann | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 40 | 53 | 37 | 13 | 2 | 18 | 8 | 10 |
Pensacola Christian player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #30 Marino, Elisabeth | 35 | 11 | 3 | 2 | 0 | 2 | 4 | 0 |
| * #25 Lamb, Andrea | 32 | 8 | 8 | 3 | 1 | 1 | 0 | 2 |
| * #22 Kooienga, Angela | 25 | 7 | 6 | 2 | 0 | 2 | 1 | 4 |
| #33 Mitchell, Jenny | 11 | 7 | 0 | 1 | 0 | 1 | 2 | 1 |
| * #10 Floyd, Alexia | 28 | 4 | 3 | 2 | 0 | 1 | 0 | 2 |
| #24 Fenstermacher, Abigail | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| * #14 Fleury, Nicole | 36 | 3 | 7 | 1 | 0 | 6 | 0 | 3 |
| #21 Thibeaux, Natalie | 15 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| #15 Mostert, Elisabeth | 14 | 0 | 1 | 1 | 0 | 3 | 0 | 2 |
| #12 Davis, Jessica | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 45 | 30 | 14 | 1 | 17 | 7 | 14 |
Game start time: 5:00 PM; Game length: 0:00
Technical fouls: None